Features of 3100 N Ocean Drive #h-ph3
| MLS® # | B26052648 |
|---|---|
| Price | $7,499,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,390 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Price Change |
Community Information
| Address | 3100 N Ocean Drive #h-ph3 |
|---|---|
| Area | 5240 |
| Subdivision | AMRIT OCEAN RESORT CONDO |
| City | Riviera Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33404 |
Amenities
| Amenities | Beach Access, Elevator(s), Fitness Center, Hot Water, Management, Picnic Area, Parking, Pool, Sauna, Spa/Hot Tub, Manager On Site, Trash Chute, Bike Storage, Business Center, Cafe/Restaurant, Community Room, Heated Pool, Internet Included, Kitchen Facilities, Lobby, Maintained Community, Sidewalks, Street Lights, Gated, Security, Recreation Facilities |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Valet, Garage, Detached Garage |
| # of Garages | 2 |
| View | City, Water, Direct Ocean, Intracoastal, Ocean, Beach |
| Is Waterfront | Yes |
| Waterfront | Deeded Beach Access, Ocean Access, Directly on Sand, Intracoastal, Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Bar, Built-in Features, Entrance Foyer, Elevator, Kitchen Island, Pantry, Vaulted Ceiling(s), Wet Bar, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry, Storage |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dryer, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Electric Cooktop, Wine Refrigerator |
| Heating | Central |
| Cooling | Central Air, Humidity Control |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 19 |
| Stories | Two |
Exterior
| Exterior Features | Built-in Barbecue, Barbecue, Outdoor Kitchen, Outdoor Shower, Custom Lighting, Summer Kitchen, Balcony |
|---|---|
| Windows | Blinds, Bay Window(s), Drapes, ENERGY STAR Qualified Windows, Insulated Windows, Storm Window(s), Sliding |
| Roof | Concrete |
| Construction | Stucco, CBS |
School Information
| Elementary | Lincoln |
|---|---|
| Middle | John F. Kennedy (Palm Beach) |
| High | William T. Dwyer |
Additional Information
| Zoning | RH |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 7483 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Oceanfront Real Estate & Dev I |
|---|
