Features of 3100 N Ocean Drive #h 1504
| MLS® # | B26052547 |
|---|---|
| Price | $3,200,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,917 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Price Change |
Community Information
| Address | 3100 N Ocean Drive #h 1504 |
|---|---|
| Area | 5240 |
| Subdivision | AMRIT OCEAN RESORT CONDO |
| City | Riviera Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33404 |
Amenities
| Amenities | Beach Access, Billiard Room, Clubhouse, Car Wash Area, Fitness Center, Game Room, Jogging Path, Management, Picnic Area, Parking, Pool, Sauna, Spa/Hot Tub, Storage, Tennis Court(s), Manager On Site, Bar, Cafe/Restaurant, Community Room, Heated Pool, Lobby |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Assigned, Circular Driveway, Concrete, Valet, Under Building, Garage, Attached Garage |
| # of Garages | 2 |
| View | City, Water, Intracoastal, Ocean, Beach |
| Is Waterfront | Yes |
| Waterfront | Directly on Sand, Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Bar, Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer, Electric Cooktop |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 20 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Single Hung Metal, Sliding |
| Roof | Tar/Gravel |
| Construction | Concrete, CBS |
School Information
| Elementary | Lincoln |
|---|---|
| Middle | John F. Kennedy (Palm Beach) |
| High | William T. Dwyer |
Additional Information
| Zoning | RH (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1755 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Oceanfront Real Estate & Dev I |
|---|
