About 5420 N Ocean Drive #905
Enjoy breathtaking Atlantic and Intracoastal views from every room in this beautifully remodeled residence with two covered balconies. The open floor plan features wood-look plank tile flooring, 5'' baseboards, crown molding, and smooth knockdown ceilings. Impact windows and doors have been upgraded with an interior white finish and plantation-style treatments. The expanded kitchen offers granite countertops, soft-close wood cabinetry, stainless steel appliances, glass tile backsplash, dimmable LED lighting, under-cabinet lighting, and extra storage beneath the breakfast bar. Both baths have been renovated with Italian marble showers, granite counters, soft-close cabinetry, recessed lighting, and upgraded fixtures. Four Casablanca ceiling fans complete this move-in-ready home.
Features of 5420 N Ocean Drive #905
| MLS® # | B26043036 |
|---|---|
| Price | $615,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,520 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 5420 N Ocean Drive #905 |
|---|---|
| Area | 5240 |
| Subdivision | CONNEMARA CONDO |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33404 |
Amenities
| Amenities | Beach Access, Elevator(s), Fitness Center, Parking, Tennis Court(s), Community Room, Lobby, Security, Maintenance |
|---|---|
| Utilities | Electricity Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Open, Garage, Attached Garage |
| # of Garages | 1 |
| View | City, Other, Water, Ocean, Beach |
| Is Waterfront | Yes |
| Waterfront | Deeded Beach Access, Ocean Access, Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Electric Cooktop |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 24 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Sliding |
| Roof | Other |
| Construction | CBS |
School Information
| Elementary | Lincoln |
|---|---|
| Middle | John F. Kennedy (Palm Beach) |
| High | William T. Dwyer |
Additional Information
| Zoning | RM-20 (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1433 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Brown Harris Stevens of PB |
|---|
