About 3100 N Ocean Drive #p-1202
Why choose between an ocean or intracoastal view when you can have both? This 12th floor corner residence offers views of the Atlantic in the living space, and views of the intracoastal in the sleeping quarters via floor-to-ceiling windows. Boasting 2,525 interior SF, and 900 SF of wrap-around terrace space, this 2 bedroom 2.5 bathroom residence has a den that can be utilized as a third bedroom. Located in the Peace tower, this residence has the best of both worlds - the privacy of a residential bldg, while being steps away from resort amenities, including a 100,000+ sq ft spa & wellness facility, resort style pool & four on-site restaurants. Investor friendly - nightly rentals allowed.
Features of 3100 N Ocean Drive #p-1202
| MLS® # | B26019508 |
|---|---|
| Price | $2,689,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,525 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3100 N Ocean Drive #p-1202 |
|---|---|
| Area | 5240 |
| Subdivision | Amrit Ocean |
| City | Singer Island |
| County | Palm Beach |
| State | FL |
| Zip Code | 33404 |
Amenities
| Amenities | Beach Access, Dog Park, Elevator(s), Fitness Center, Management, Pool, Spa/Hot Tub, Manager On Site, Trash Chute, Beach Club Available, Bike Storage, Business Center, Internet Included, Lobby, Maintained Community, Security, Maintenance |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Covered, Valet, Garage, Attached Garage |
| # of Garages | 2 |
| View | Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Kitchen Island, Wet Bar, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Cooktop, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Electric Cooktop, Freezer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 19 |
| Stories | One |
Exterior
| Windows | Insulated Windows, Storm Window(s) |
|---|---|
| Roof | Concrete, Composition |
| Construction | Concrete Block - With Stucco |
School Information
| Elementary | Lincoln |
|---|---|
| Middle | John F. Kennedy (Palm Beach) |
| High | William T. Dwyer |
Additional Information
| Zoning | RH |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3420 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Douglas Elliman |
|---|
