About 5420 N Ocean Drive #1201
Ocean Views are everywhere, from your Living Room, Dinning Room and both Bedrooms! This beautifully remodeled unit has tile Mexican tile flooring in all main living areas, opened kitchen with plenty of cabinets. Walk out from your Master Bedroom to your oceanfront balcony, enjoy your own walk-in closet and master bath with large shower. Your guest will enjoy their own suite with ocean views, plenty of closet space private bath with large walk-in shower. All impact glass windows and sliding glass doors throughout you can put your own washer and dryer in the unit plus a laundry room on each floor. COMMUNITY ROOM, ELEVATOR, EXTRA STORAGE, LOBBY, TRASH CHUTE, COMMON LAUNDRY & UNIT LAUNDRY OPTION, EXERCISE ROOM, LIBRARY, MANAGER ON SITE, POOL, TENNIS COURT, GRILL SECURITY: LOBBY, ENTRY CARD, ENTRY PHONE, PRIVATE GUARD
Features of 5420 N Ocean Drive #1201
| MLS® # | B26015225 |
|---|---|
| Price | $650,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,508 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 5420 N Ocean Drive #1201 |
|---|---|
| Area | 5240 |
| Subdivision | CONNEMARA CONDO |
| City | Singer Island |
| County | Palm Beach |
| State | FL |
| Zip Code | 33404 |
Amenities
| Amenities | Beach Access, Elevator(s), Fitness Center, Laundry, Picnic Area, Parking, Pool, Sauna, Spa/Hot Tub, Storage, Trash Chute, Community Room, Heated Pool, Internet Included, Lobby, Sidewalks, Security |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Assigned, Covered, Guest, Garage, Detached Garage |
| # of Garages | 1 |
| View | Water, Direct Ocean, Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Directly on Sand, Intracoastal, Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Bar, Walk-In Closet(s), Bedroom Layout - Stacked |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Central Individual |
| Cooling | Central Individual |
| Fireplace | No |
| # of Stories | 24 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Storm Window(s) |
| Roof | Flat |
| Construction | CBS |
School Information
| Elementary | Lincoln |
|---|---|
| Middle | John F. Kennedy (Palm Beach) |
| High | William T. Dwyer |
Additional Information
| Zoning | RM-20 (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1393 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Compass Florida LLC |
|---|
