About 5420 N Ocean Drive #1803
Connemara sits on the quiet north end of Singer Island, away from the busy public beaches and hotels. Residents enjoy a large heated pool, private beach access, BBQ areas, a lounge, and a fitness center. This high-floor 2BD/2BA residence showcases stunning ocean and Intracoastal views from every room. Recently renovated and tastefully furnished, it features granite kitchen counters, custom wood cabinetry, and large tile flooring throughout the main living areas. Covered parking, impact glass, and two balconies provide seamless access from both bedrooms and the living room — perfect for taking in both sunrise and sunset vistas.
Features of 5420 N Ocean Drive #1803
| MLS® # | B26009027 |
|---|---|
| Price | $3,400 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,223 |
| Year Built | 1979 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Price Change |
Community Information
| Address | 5420 N Ocean Drive #1803 |
|---|---|
| Area | 5240 |
| Subdivision | CONNEMARA CONDO |
| City | Singer Island |
| County | Palm Beach |
| State | FL |
| Zip Code | 33404 |
Amenities
| Amenities | Elevator(s), Fitness Center, Laundry, Management, Spa/Hot Tub, Storage, Manager On Site, Community Room, Library, Lobby |
|---|---|
| Parking | Detached Garage, Assigned, Detached Carport, Guest, Garage, Carport |
| # of Garages | 1 |
| View | Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Directly on Sand, Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 24 |
Exterior
| Exterior Features | Tennis Court(s), Balcony |
|---|
School Information
| Elementary | Lincoln |
|---|---|
| Middle | John F. Kennedy (Palm Beach) |
| High | William T. Dwyer |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass Florida LLC |
|---|
