About 2005 Sw Amarillo Lane
NEW PRICE IMPROVEMENT, SELLER MOTIVATED! Start the New Year in desirable Stuart West/Cobblestone. 4bedroom 2.5 baths. Private 2.76-acre on cul de sac which allows up 2 horses with plenty of room for a barn & all your toys. Turnkey renovated with new interior paint, new flooring throughout, updated primary suite bath, and new impact glass windows and doors. 2018 metal roof, New Whole house Generac generator for peace of mind and so much more. Enjoy tranquil backyard with your own dock to relax and fish. Low HOA, 24/7 guard gated security, A rated schools, golf membership optional. Minutes to I95/Turnpike, shopping, and beaches. Schedule your private showing today!
Features of 2005 Sw Amarillo Lane
| MLS® # | RX-11033186 |
|---|---|
| Price | $1,218,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,566 |
| Acres | 2.69 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional, Ranch |
| Status | Price Change |
Community Information
| Address | 2005 Sw Amarillo Lane |
|---|---|
| Area | 10 - Palm City West/Indiantown |
| Subdivision | STUART WEST |
| City | Palm City |
| County | Martin |
| State | FL |
| Zip Code | 34990 |
Amenities
| Amenities | Golf Course, Bike - Jog, Horse Trails, Clubhouse, Basketball, Exercise Room, Picnic Area, Horses Permitted, Street Lights, Bocce Ball, Playground, Ball Field, Soccer Field |
|---|---|
| Utilities | Well Water, Septic |
| Parking | Garage - Attached, Driveway |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Inground, Screened, Heated, Equipment Included, Concrete |
Interior
| Interior Features | Pantry, Volume Ceiling, Laundry Tub, Entry Lvl Lvng Area |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Range - Electric, Dishwasher, Auto Garage Open, Water Softener-Owned, Freezer, Compactor, Wall Oven, Generator Whle House, Storm Shutters |
| Heating | Central, Electric |
| Cooling | Electric, Ceiling Fan, Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Covered Patio, Screened Patio, Auto Sprinkler, Well Sprinkler, Shutters |
|---|---|
| Lot Description | 2 to < 3 Acres, Cul-De-Sac, Paved Road |
| Roof | Metal |
| Construction | CBS |
School Information
| Elementary | Citrus Grove Elementary |
|---|---|
| Middle | Hidden Oaks Middle School |
| High | South Fork High School |
Additional Information
| Zoning | 10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 164 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | One Sotheby's Intl. Realty |
|---|
