About 3100 N Ocean Drive #1804 P
Best VALUE at the Amrit because are owners are ready to SELL! This stunning Singer Island retreat features 3 bedrooms and 3 full bathrooms. This property is resort style living at it's finest with valet, multiple pools, a full service spa and an on-site restaurants. Sit on your expansive balcony and watch the yachts of Palm Beach motor by. You are only minutes to world class golf and shopping. Palm Beach International Airport is only 20 minutes away. The Gorgeous furniture from Restoration Hardware is also available to purchase. Buy now to enjoy all summer or to escape the snow next winter!
Features of 3100 N Ocean Drive #1804 P
| MLS® # | R11160534 |
|---|---|
| Price | $2,399,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,200 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3100 N Ocean Drive #1804 P |
|---|---|
| Area | 5240 |
| Subdivision | Amrit |
| City | Singer Island |
| County | Palm Beach |
| State | FL |
| Zip Code | 33404 |
Amenities
| Amenities | Billiard Room, Elevator(s), Fitness Center, Picnic Area, Parking, Pool, Spa/Hot Tub, Trash Chute, Cafe/Restaurant, Community Room, Internet Included, Lobby, Sidewalks |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Covered, Valet, Under Building, Garage |
| # of Garages | 2 |
| View | Pool, Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Elevator, Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Central Building |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 20 |
Exterior
| Exterior Features | Built-in Barbecue, Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Lincoln |
|---|---|
| Middle | John F. Kennedy (Palm Beach) |
| High | William T. Dwyer |
Additional Information
| Zoning | NZ |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2954 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KW Reserve |
|---|
