About 7825 Lexington Club Boulevard #b
*MOTIVATED SELLERS! Bring your offer to purchase this stunning, spacious 3-bedroom, 2-bathroom home in Delray Beach! This home is features brand new light modern flooring enhancing the spacious living and dining areas, kitchen, entrance way, and second bedroom. All of these rooms were also freshly painted, and a new electrical system and panel was just added as well. The villa boasts soaring high ceilings, and lush, tropical views part of its serene setting. Residents will enjoy the variety of amenities, including pickleball, tennis, an oversized pool, fitness center, clubhouse, card rooms, a paved running path, and a dock overlooking the lake. This pet-friendly community is perfectly situated on Atlantic Ave, near the best dining, shops and galleries. Call for your exclusive tour today!
Features of 7825 Lexington Club Boulevard #b
| MLS® # | R10989381 |
|---|---|
| Price | $369,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,415 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 7825 Lexington Club Boulevard #b |
|---|---|
| Area | 4640 |
| Subdivision | LEXINGTON CLUB |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33446 |
Amenities
| Amenities | Clubhouse, Fitness Center, Jogging Path, Pool, Spa/Hot Tub, Tennis Court(s), Community Room |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Free-Standing Freezer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | Frame, Stucco, CBS |
|---|
Additional Information
| Zoning | RS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 995 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Compass Florida LLC |
|---|
