About 905 Savannas Point Drive #d
Opportunity awaits with this corner-unit condo. Offering added privacy and abundant natural light, this unit is ready for your personal touch. While it needs some updating, it's the perfect opportunity for buyers looking to customize their own space or tackle a rewarding renovation project.For reference:Roof was replaced in 2023, toilets and faucets 2024. Interior Recently painted, baseboards replaced. The back patio gives an uninterrupted view of the lake and the bridge across the street. It also leads to the shared laundry unit. This community has a lot of amenities including a swimming pool, tennis court, gym and shuffleboard. HOA fees include cable, fiber optic internet, water, sewer, trash removal and lawn care. Your Florida home is waiting. Schedule your private tour!
Features of 905 Savannas Point Drive #d
| MLS® # | R10964800 |
|---|---|
| Price | $80,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,104 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active Under Contract |
Community Information
| Address | 905 Savannas Point Drive #d |
|---|---|
| Area | 7100 |
| Subdivision | HIGH POINT OF FORT PIERCE CONDOMINIUM SECTION 1 |
| City | Fort Pierce |
| County | St. Lucie |
| State | FL |
| Zip Code | 34982 |
Amenities
| Amenities | Clubhouse, Fitness Center, Management, Pool, Tennis Court(s), Manager On Site, Bocce Ball, Internet Included, Maintained Community, Maintenance |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Available |
| Parking Spaces | 10 |
| Parking | Assigned, Open |
| View | Water |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Lot Description | Corner Lot |
| Windows | Blinds |
| Roof | Shingle |
| Construction | Concrete, CBS |
School Information
| Elementary | Weatherbee |
|---|---|
| Middle | Dan Mccarty |
| High | Fort Pierce Central |
Additional Information
| Zoning | MULTI |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 626 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Realty |
|---|
