About 340 Sunset Drive #806
Welcome to Essex Tower, tastefully remodeled 2/2 close to all the wonderful shops and restaurants on famous Las Olas Blvd. Minutes to downtown, the beach, airport and all major highways. Kitchen open to living room and dining room for easy entertaining. Covered balcony facing north with views of the Intracoastal, ocean, and the spectacular homes of Las Olas Isles. Building recently completed it's 40 year inspection, fully funded reserves, all assessments have been paid by owner, lobby, gym, party room and hallways completely updated. Heated Infinity pool, bike room, extra storage and high speed internet. Laundry room on every floor. Pet friendly for one pet under 20lbs. Additional guest parking in garage. Building has new roof.
Features of 340 Sunset Drive #806
| MLS® # | F10448054 |
|---|---|
| Price | $435,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,218 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 340 Sunset Drive #806 |
|---|---|
| Area | 3280 |
| Subdivision | Essex Tower |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33301 |
Amenities
| Amenities | Fitness Center, Pool, Storage, Trash Chute, Bike Storage, Community Room, Internet Included, Library |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Covered, Guest, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Entrance Foyer, Walk-In Closet(s), Bedroom Layout - Stacked, Storage |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 18 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3117 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Intercoastal Realty Inc |
|---|
