About 5420 N Ocean Drive #502
Outstanding Ocean VIEWS! Welcome to this amazing two bedroom two bathroom condo in the Connemara of Singer Island ! This 1495 square foot condo has an open kitchen with granite countertops, stainless steel appliances and a very spacious living / dining area.The wonderful amenities of this building include beach access, pool, tennis, fitness center, club room with a kitchen and covered garage parking. Front desk attendant and on site property manager.
Features of 5420 N Ocean Drive #502
| MLS® # | B26059664 |
|---|---|
| Price | $649,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,495 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Price Change |
Community Information
| Address | 5420 N Ocean Drive #502 |
|---|---|
| Area | 5240 |
| Subdivision | CONNEMARA CONDO |
| City | Riviera Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33404 |
Amenities
| Amenities | Elevator(s), Fitness Center, Management, Pool, Storage, Manager On Site, Trash Chute, Bike Storage |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Assigned, Guest, Garage, Detached Garage |
| # of Garages | 1 |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s), Storage |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 24 |
Exterior
| Exterior Features | Tennis Court(s), Balcony |
|---|---|
| Windows | Sliding |
| Roof | Concrete, Flat |
| Construction | CBS |
School Information
| Elementary | Lincoln |
|---|---|
| Middle | John F. Kennedy (Palm Beach) |
| High | William T. Dwyer |
Additional Information
| Zoning | RM-20( |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1483 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker |
|---|
