About 5440 N Ocean Drive #807
Welcome to this totally remodeled 2-bedroom, 2-bathroom with open chef's kitchen ,waterfront condominium located in the Aquarius Condo community on Singer Island. This residence spans 1,400 square feet of finished living space and is positioned on the 8th floor, offering residents a residence with elevation in a well-established building. The waterfront location provides direct access to the natural beauty and recreational opportunities with ocean and intercostal views that Singer Island offers. Whether you're seeking a retreat or a permanent residence, this condominium presents an opportunity to live in a waterfront setting with practical, well-proportioned living quarters.Pool ,Fitness center, club house with full kitchen, Billiard room, and most important miles of sandy beach
Features of 5440 N Ocean Drive #807
| MLS® # | B26043015 |
|---|---|
| Price | $799,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 5440 N Ocean Drive #807 |
|---|---|
| Area | 5240 |
| Subdivision | AQUARIUS CONDO |
| City | Singer Island |
| County | Palm Beach |
| State | FL |
| Zip Code | 33404 |
Amenities
| Amenities | Billiard Room, Clubhouse, Elevator(s), Fitness Center, Jogging Path, Management, Parking, Pool, Sauna, Storage, Manager On Site, Trash Chute, Bike Storage, Community Room, Internet Included, Kitchen Facilities, Library, Street Lights, Security |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Attached Carport, Assigned, Covered, Guest, Carport |
| View | Water, Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Seawall, Directly on Sand, Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s), Custom Mirrors, Storage |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 18 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Storm Window(s) |
| Roof | Flat |
| Construction | Concrete |
School Information
| Elementary | Lincoln |
|---|---|
| Middle | John F. Kennedy (Palm Beach) |
| High | William T. Dwyer |
Additional Information
| Zoning | RM-20 (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1297 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Singer Island Real Estate |
|---|
