About 5440 N Ocean Avenue #803
Ocean and Intracoastal views from this Turnkey, fully furnished, updated and renovated condo at Aquarius. This 1BDR / 1.5 Bath unit features an extra convertible room that is currently configured as a 2nd bedroom. Impact windows and newer AC and WH. Amenities include newly renovated Lobby and common areas, circular heated pool overlooking ocean with glass viewing rails. Laundry area on each floor. Fitness room, game room, and outdoor BBQ area. Located on private North end beaches.
Features of 5440 N Ocean Avenue #803
| MLS® # | B26040333 |
|---|---|
| Price | $459,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,440 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 5440 N Ocean Avenue #803 |
|---|---|
| Area | 5240 |
| Subdivision | AQUARIUS CONDO |
| City | Riviera Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33404 |
Amenities
| Amenities | Elevator(s), Fitness Center, Game Room, Parking, Trash Chute, Lobby |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
| Parking | Assigned, Covered, Detached Carport, Guest, Carport |
| View | Water, Intracoastal, Ocean, Beach |
| Is Waterfront | Yes |
| Waterfront | Deeded Beach Access, Ocean Access, Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Bar, Wet Bar, Walk-In Closet(s), Custom Mirrors |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Range, Wine Refrigerator |
| Heating | Central, Radiant |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 17 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Roof | Concrete, Flat, Other |
| Construction | Concrete |
School Information
| Elementary | Lincoln |
|---|---|
| Middle | John F. Kennedy (Palm Beach) |
| High | William T. Dwyer |
Additional Information
| Zoning | RM-20 (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1296 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Singer Island Realty |
|---|
