About 3000 N Ocean Drive #23 E
Unobstructed ocean views are all yours! Floor to ceiling sliders in every room of this 2BR/2BA unit w/ split bedroom plan. Balcony access from LR, master & guest BR's. Tile throughout. Granite counters, stainless appliances in the updated kitchen. Kitchen features extra pantry space & wine cooler. Washer/Dryer inside unit. Tiara, a luxury amenity building offers a true resort lifestyle: valet, 24/7 concierge & manned gate. A 1BR suite for guests of residents. Heated pool, separate jacuzzi, tennis, men's & women's fitness centers w/ steam room & sauna, billiard room, library, & card room. Beachside restaurant - eat-in or delivery. 43rd floor Marquis lounge w/ 360 degree view + WiFi. 15 mins to 1st class shopping, dining & entertainment. 25 minutes to PBI Airport.
Features of 3000 N Ocean Drive #23 E
| MLS® # | B26039033 |
|---|---|
| Price | $5,700 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,509 |
| Year Built | 1977 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active Under Contract |
Community Information
| Address | 3000 N Ocean Drive #23 E |
|---|---|
| Area | 5240 |
| Subdivision | Tiara |
| City | Singer Island |
| County | Palm Beach |
| State | FL |
| Zip Code | 33404 |
Amenities
| Amenities | Basketball Court, Billiard Room, Elevator(s), Fitness Center, Management, Sauna, Shuffleboard Court, Spa/Hot Tub, Manager On Site, Trash Chute, Cafe/Restaurant, Library, Pickleball Court(s) |
|---|---|
| Parking | Detached Garage, Assigned, Covered, Valet, Garage |
| # of Garages | 1 |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Electric, Central Individual |
| Cooling | Central Air, Electric, Central Individual |
| Fireplace | No |
| # of Stories | 43 |
Exterior
| Exterior Features | Tennis Court(s), Balcony |
|---|
School Information
| Elementary | Lincoln |
|---|---|
| Middle | John F. Kennedy (Palm Beach) |
| High | William T. Dwyer |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Keyes Company (PBG) |
|---|
