About 2700 N Ocean Drive #2503a
See attached Drone Tour of Building and unit. The Ritz Carlton Singer Island, a waterfront condominium offering exceptional living space with three bedrooms and three and a half bathrooms across 3,950 square feet of finished area. This single-story residence provides generous room configurations ideal for those seeking comfortable, open living on one level. The property includes two garage stalls for convenient vehicle storage and parking. Set within the established 2700 North Ocean community, this waterfront condominium offers direct access to coastal living while maintaining the convenience of condo ownership. Welcome to the Ritz-Carlton Residences on Singer Island. This absolutely stunning 3 BR, 3.1 Bath residence offers sweeping ocean and intracoastal views paired with an open layout and designer finishes. Including a gourmet chefs kitchen, Limestone floors, custom wood cabinetry, etc, etc. Step onto your expansive terrace and take in the turquoise blue waters of the Atlantic Ocean with views that last forever. Enjoy full concierge services with Ritz-Carlton style, two covered parking spaces, and an on-site Restaurant serving lunch and dinner. Valet Parking available for your vehicle and guests. Social Room with Catering Kitchen and Billiard Table. State-of-the-Art Fitness Center to aid in your overall wellness. Cinema-style Private Screening Room for events or private parties. Boardroom / Business Center on site. Natural Gas and Diesel Generator for stand by power. This building has it all and then some. Come see the amazing building with 1st class service that you can count on with the Ritz-Carlton.
Features of 2700 N Ocean Drive #2503a
| MLS® # | B26038845 |
|---|---|
| Price | $4,900,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,950 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2700 N Ocean Drive #2503a |
|---|---|
| Area | 5240 |
| Subdivision | 2700 NORTH OCEAN CONDO |
| City | Riviera Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33404 |
Amenities
| Amenities | Beach Access, Billiard Room, Cabana, Clubhouse, Car Wash Area, Elevator(s), Fitness Center, Management, Parking, Pool, Storage, Manager On Site, Bike Storage, Business Center, Cafe/Restaurant, Community Room, Heated Pool, Library, Lobby, Sidewalks, Street Lights, Gated, Security, Maintenance, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities |
| Parking | Assigned, Concrete, Guest, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Water, Direct Ocean, Intracoastal, Ocean, Beach |
| Is Waterfront | Yes |
| Waterfront | Deeded Beach Access, Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Entrance Foyer, Elevator, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry, Storage |
|---|---|
| Appliances | Tankless Water Heater, Cooktop, Dryer, Disposal, Dishwasher, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dryer, Ice Maker, Microwave, Oven, Refrigerator, Vented Exhaust Fan, Water Heater, Washer, Electric Cooktop, Wine Refrigerator |
| Heating | Central, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Built-in Barbecue, Courtyard, Garden, Lighting, Outdoor Kitchen, Outdoor Shower, Custom Lighting, Pool Bathroom, Balcony |
|---|---|
| Windows | Storm Window(s) |
| Roof | Concrete |
| Construction | Concrete |
School Information
| Elementary | Lincoln |
|---|---|
| Middle | John F. Kennedy (Palm Beach) |
| High | William T. Dwyer |
Additional Information
| Zoning | RH (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3980 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Anderson & Carr |
|---|
