About 5200 N Ocean Drive #603
Oceanfront paradise awaits for your winter escape! Large exquisitely renovated 2 BR unit with a large balcony for oceanfront morning coffee or sipping wine with friends in the evening.Building amenities include 24 hour security/concierge, Fitness Center, Pool, Spa, Temmis, Pickleball, Underground parking, Community, Room, Game room and Beach Access
Features of 5200 N Ocean Drive #603
| MLS® # | B26033496 |
|---|---|
| Price | $11,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,604 |
| Year Built | 1982 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 5200 N Ocean Drive #603 |
|---|---|
| Area | 5240 |
| Subdivision | CORNICHE CONDO |
| City | Singer Island |
| County | Palm Beach |
| State | FL |
| Zip Code | 33404 |
Amenities
| Amenities | Billiard Room, Car Wash Area, Elevator(s), Fitness Center, Game Room, Management, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Manager On Site, Trash Chute, Bike Storage, Community Room, Library, Pickleball Court(s), Recreation Facilities |
|---|---|
| Parking | Attached Garage, Assigned, Under Building, Garage |
| # of Garages | 1 |
| View | Water, Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Elevator, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Range |
| Heating | Electric, Central Individual |
| Cooling | Central Air, Electric, Central Building, Central Individual |
| Fireplace | No |
| # of Stories | 22 |
Exterior
| Exterior Features | Built-in Barbecue, Balcony |
|---|---|
| Windows | Solar Screens, Single Hung Metal |
| Construction | Block, Concrete Block - No Stucco |
School Information
| Elementary | Lincoln |
|---|---|
| Middle | John F. Kennedy (Palm Beach) |
| High | William T. Dwyer |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Paradise Real Estate Intl |
|---|
